University of Idaho - I Banner
A student works at a computer

VandalStar

U of I's web-based retention and advising tool provides an efficient way to guide and support students on their road to graduation. Login to VandalStar.

Physical Address:
Morrill Hall 105

Mailing Address:
875 Perimeter Drive MS 3010
University of Idaho
Moscow, ID 83844-3010

Phone: 208-885-5663

Email: vpresearch@ngskmc-eis.net

Web: ORED

Map

Physical Address:

Morrill Hall Room 414
Moscow, ID  83844

Mailing Address:
875 Perimeter Dr., MS 3010
Moscow, ID  83844-3010

Phone: 208-885-5663

Email: ored-ora@ngskmc-eis.net

Web: ORA Website

Map

Physical Address:

Morrill Hall Room 209
Moscow, ID  83843

Mailing Address:
875 Perimeter Dr., MS 3020
Moscow, ID  83844-3020

Phone: 208-885-6651

Fax: 208-885-4990

Email: osp@ngskmc-eis.net

Web: OSP Website

Map

Physical Address:
Morrill Hall 105
Moscow, ID 83844-3003

Mailing Address:
875 Perimeter Drive
MS 3003
Moscow, ID 83844-3003

Email: ott@ngskmc-eis.net

Web: OTT

2023 New Sponsored Awards

The University of Idaho continues to be a global leader in research across a wide array of disciplines. We are proud of all of the amazing research contributions that the faculty, staff and students at U of I are involved in. Here are our most recent sponsored awards, demonstrating the breadth and depth of innovation happening at U of I. Please join ORED in congratulating the PIs and their teams as you see them across campus for a job well done and as always: Go Vandals!

3rd Quarter New Sponsored Awards

IDHW FY24 IdahoSTARS

Julie Fodor, Melissa Crist

Julie Fodor

Idaho Dept. of Health & Welfare
July 1, 2023, to June 30, 2024
$6,542,775

NSF RII Track 1: I-CREWS

Andrew Kliskey, Karla Eitel, Alistair Smith

Andrew Kliskey

National Science Foundation
Aug. 1, 2023, to July 31, 2028
$2,099,031

ISDE SESTA FY24

Julie Fodor, Cari Murphy, Janice Carson

Julie Fodor

Idaho State Dept. of Education
July 1, 2023, to June 30, 2024
$1,580,731

USDA NIFA Trout and Cognition

Annie Roe, Shelly Johnson

Annie Roe

National Institute of Food and Agriculture/USDA
Aug. 1, 2023, to July 31, 2028
$1,115,500

WDNR ENREP4

Timothy Link

link

Washington Dept. of Natural Resources
July 1, 2023, to June 30, 2025
$903,105

IDEQ EPA CPRG

Megan Foster, Katherine Himes

Megan Foster

Idaho Dept. of Environmental Quality
July 17, 2023, to June 30, 2027
$801,437

Mike Knutz & Matthew Fisher | USDA NIFA AgriScience Tech Pathways - $750,000 | National Institute of Food & Agriculture/USDA

Xiaoxue Du, Liang Lu, Nav Ghimire & Patrick Hatzenbuehler | USDA NIFA REEU SUPERMinDS - $749,999 | National Institute of Food & Agriculture/USDA

Matthew Bernards | NASA ID Explor Science Lunar Analog - $749,995 | National Aeronautic Space Administration

Michael A. Haney, Robert Borrelli, Dakota Roberson & Konstantinos Kolias | ISBOE IGEM HERC: Secure Cyberspace - $700,000 | Idaho State Board of Education

Scott L. Nuismer | NSF DEB: Spread & Impact, Transmiss - $664,468 | National Science Foundation

Elizabeth S. Wargo | ISDE IBC 2023-2024-FED - $660,334 | Idaho State Department of Education

Jessica R. Miesel | USDA FS Wildfire Treatment Outcomes-649900 | USDA Forest Service

Kristopher V. Waynant & Matthew Bernards | NSF Zwitterionic Cross-linkers 2022 - $645,273 | National Science Foundation

Julie M. Amador | ISDE IRMC 2023-2024 - $518,682 | Idaho State Department of Education

Charles Goebel | USDI BLM Northern Rockies FSN - $517,890 | USDI Bureau Of Land Management

Alexandra L. Clark | DEQ Groundwater Nitrate - $495,889 | Idaho Department of Environmental Quality

Janice D. Carson | DHHS IATP FFY24 - $481,765 | Dept. Health and Human Services

Timothy G. Ewers | IDOL FY24 Idaho 4-H PYD AmeriCorps - $469,976 | Idaho Department of Labor

Louise-Marie Dandurand | USDA APHIS PPA PCN I 2023 - $468,057 | USDA-APHIS

Reed S. Lewis, Russell Difiori, Nathan Hopkins & Dennis Feeney | USGS Idaho STATEMAP/GeMS FY23 - $467,050 | US Geological Survey

Chad A. Jackson | USDA ARS Aberdeen RSA 2023-24 - $369,931 | USDA Agricultural Research Service

Denise E. Konetchy, Pedram Rezamand, Hernan Tejeda & Amin Ahmadzadeh | MSU Calf weaning/bDFM - $349,875 | Montana State University

Shirley Luckhart | UA Starve A Parasite - $302,217 | University of Arizona

Brian C. Small | USDA ARS NACA Y5 Rainbow Trout - $289,320 | USDA Agricultural Research Service

Barrie D. Robison & Terence Soule | DHHS NIH Intelligent Game-Based Env - $263,413 | Dept. Health and Human Services

Bradley D. Ritts & Daniele Tonina | USGS 3D Thermal - $259,359 | US Geological Survey

Esteban Abelardo Hernandez Vargas | NSF LEAPS-MPS Controllable sets for - $250,000 | National Science Foundation

Robert F. Keefe | IDL Western States Fire Managers - $240,000 | Idaho Department of Lands

Elizabeth S. Wargo | ISDE IBC 2023-2024-STATE - $224,042.22 | Idaho State Department of Education

Elowyn M. Yager | NSF Hawaii 3.0 - $208,292 | National Science Foundation

Brenda Schroeder | WSU Real-time Sensing of Potato Pos - $197,980 | Washington State University

Rhett R. Spear | OSU Climate Smart Potatoes - $180,257 | Oregon State University

Benjamin K. Barton & Steven Meier | IDHW Addiction Studies Grant - $179,411 | Idaho Dept. of Health & Welfare

Louise-Marie Dandurand | USDA APHIS PPA Genetic Diversity - $172,969 | USDA-APHIS

Brenda M. Murdoch | UMO Cattle Reference Resources - $169,722 | University of Missouri

Jianli Chen | IWC FY24 Idaho Wheat Cultivars - $166,795 | Idaho Wheat Commission

Brenda M. Murdoch | WSU USDA Fetal loss in dairy cattle - $163,033 | Washington State University

Sarah M. Windes | IWC FY24 Wheat Quality Lab - $156,134 | Idaho Wheat Commission

Grant Harley | NSF Yellowstone - $156,022 | National Science Foundation

Ryan A. Long | ADFG Moose Energetics - $140,036 | Alaska Dept. of Fish & Game

Reed S. Lewis | USGS Data Pres 16 - $133,876 | US Geological Survey

Linda R. Schott | OT Organic Partnership Program - $130,670 | Oregon Tilth Inc

Alexander V. Karasev | USDA ARS Viruses Affecting Wine Qua - $129,927 | USDA Agricultural Research Service

Yueguang Wang | IWC FY24 Developing SWWW - $124,521 | Idaho Wheat Commission

Alexander V. Karasev, Louise-Marie Dandarund & Joseph Kuhl | USDA APHIS FY23 Viroid - $124,474 | USDA-APHIS

Eric L. Mittelstaedt | NSF LLSVPs role in Earth's Cooling - $120,952 | National Science Foundation

Joseph T. De Angelis | USDOJ Project Safe Neighborhoods FY - $106,034 | US Dept. of Justice

Mark Schwarzlaender | USDA ARS RSA FDWS Crupina - $105,056 | USDA Agricultural Research Service

Katherine Himes & Megan Foster | IDFG ISTPF 2024 - $101,749.56 | Idaho Department of Fish & Game

Indrajit Charit & John Russell | NSF 2023 EPSCoR Workshop - $99,445 | National Science Foundation

Matthew R. Falcy & David Ausband | IDFG FY 24 Predator - $98,739 | Idaho Department of Fish & Game

Edwin E. Lewis | Pheronym SBIR Nematode Pheromones - $97,404 | PHERONYM, INC

Erin S. Brooks | USDA ARS Mapping Irrigation Methods - $96,479 | USDA Agricultural Research Service

Lanya McKittrick | USOE Deaf-Blind Project - $96,109 | US Department of Education

Ryan A. Long | NPS Bighorn Sheep Carry Capacity - $94,029 | USDI National Park Service

Juliet M. Marshall | IWC FY24 EVT - $93,850 | Idaho Wheat Commission

Sarah S. Dawson | IDEQ Biodigestion System Grant - $90,300 | Idaho Department of Environmental Quality

Erin S. Brooks & Zachary Kayler | USDA ARS CAF-LTAR Water Quality - $90,000 | USDA Agricultural Research Service

Janice D. Carson | FCC INDBEDP FY23 - $89,144 | Federal Communications Commission

Ryan A. Long | IDFG FY24 Demography - $84,257 | Idaho Department of Fish & Game

Mark A. McGuire | USDA ARS FY24 ADRU Phase 2 - $80,000 | USDA Agricultural Research Service

Timothy Ewers | IDOL FY24 Idaho 4-H PYD AmeriCorps ARPA - $77,377 | Idaho Department of Labor

Brian C. Small & Vikas Kumar | NS Safety and Efficacy of DHA Canol - $69,427 | NuSeed Nutritional US Inc.

Kristopher V. Waynant | ISBOE HERC UGR Award FY2024 - $65,000 | Idaho State Board of Education

Alex Maas | CDA Star - $60,772 | Colorado Department of Agriculture

Brian C. Small | USDA ARS Research Tech Salary Suppo - $57,961 | USDA Agricultural Research Service

Kenneth D. Cain, Luke Oliver & Jie Ma | EVEAQU Burbot Aquaculture Development - $56,988 | Evergreen Aquatics

Lindsay D. Woods | OEMR FY24 Government Example - $54,149 | Office of Energy Resources

Kurtis L. Schroeder | USADPLC Pulse Variety Trials ID WA - $53,360.25 | USA Dry Pea & Lentil Council, Inc.

Christopher A. Hamilton | HHMI Gilliam Fellowship - $53,000 | Howard Hughes Medical Institute

Lisette P. Waits | USDI NPS Noninvasive gen monitor of - $52,447 | USDI National Park Service

Robert Heinse | NIFA 2023 WWC - $50,000 | National Institute of Food & Agriculture/USDA

Melinda Ellison & Joel Yelich | USDI BLM Virtual Fence - $49,656.68 | USDI Bureau Of Land Management

Joan M. Campbell | IWC FY24 Weed control in wheat - $45,624 | Idaho Wheat Commission

Ryan A. Long | IDFG FY24 Bighorn Sheep Nutrition - $43,854 | Idaho Department of Fish & Game

Teresa G. Balderrama | Jannus ION Kootenai - $42,996 | Jannus Inc.

Shaina R. Nomee | Jannus CdA Tribe STEM - $39,999 | Jannus Inc.

Liujun Li, Xi Liang & Zachary Kayler | IWC FY24 ET Wheat - $39,819 | Idaho Wheat Commission

Gustavo H. de Almeida Teixeira & Nora Olsen Nelson | USDA ARS Cold Plasma 23 - $38,288 | USDA Agricultural Research Service

Carrie R. Clarich | Jannus Creating a Spark - $37,499 | Jannus Inc.

Zonglie Hong | IBAC FY24 Glucan - $36,863 | Idaho Barley Commission

John T. Russell | INL Human Factors and Reliability - $36,712 | Battelle Energy Alliance LLC

Vikas Kumar | Skretting Trout - $35,704 | Skretting

Jared A. Spackman | IWC FY24 Canopy Sensors Wheat - $33,487 | Idaho Wheat Commission

Jared A. Spackman | IBAC FY24 Canopy Sensors Barley - $33,487 | Idaho Barley Commission

Jared A. Spackman | IWC FY24 Dryland Moisture - $33,090 | Idaho Wheat Commission

Rhett R. Spear | PUSA FY24 Potatoes USA - $32,000 | Potatoes USA

Jared A. Spackman | IBAC FY24 S Source - $31,090 | Idaho Barley Commission

Kimberly A. Osborne | TSL Phase II - $30,644 | Teal Studio LLC

Liujun Li, Kurtis Schroeder & Daniel Strawn | IWC FY24 SAP Wheat - $30,360 | Idaho Wheat Commission

Jared A. Spackman & Albert Adjesiwor | IWC FY24 Liming Wheat - $29,415 | Idaho Wheat Commission

Eva K. Strand | USDI BLM Smoke Management Course - $29,111.75 | USDI Bureau Of Land Management

James J. Nagler & Lea Medeiros | CRITFC Assessing Growth in Wild Sal - $28,650 | Columbia River Inter-Tribal

David Ausband | IDFG Wolf Dispersal - $28,494 | Idaho Department of Fish & Game

Jared A. Spackman | IBAC FY24 Lime - $26,160 | Idaho Barley Commission

Juliet M. Marshall & Kurtis Schroeder | IBAC FY24 EVT - $25,704 | Idaho Barley Commission

Juliet M. Marshall | IWC FY24 PPNs - $25,316 | Idaho Wheat Commission

Juliet M. Marshall & Pooria Ensafi | IBAC FY24 PPN - $25,316 | Idaho Barley Commission

Xi Liang | IBAC FY24 Barley Lodging Resistance - $25,004 | Idaho Barley Commission

Juliet M. Marshall | IWC FY24 qPCR DB - $23,561 | Idaho Wheat Commission

Sanford Eigenbrode & Steven Odubiyi | IWC FY24 Hessian Fly - $23,082 | Idaho Wheat Commission

Xi Liang | IBAC FY24 Barley Freeze Tolerance - $22,490 | Idaho Barley Commission

Jared A. Spackman | IOC FY24 Mustard - $22,094 | Idaho Oilseed Commission

Mark Schwarzlaender | USDA ARS NPARL Crupina - $20,000 | USDA Agricultural Research Service

Paul Hohenlohe | USDA FS Genomic Conservation Manage - $20,000 | USDA Forest Service

Albert T. Adjesiwor | IWC - FY24 Wheat Rotation - $19,626 | Idaho Wheat Commission

Juliet M. Marshall & Pooria Ensafi | IWC FY24 CCN - $16,920 | Idaho Wheat Commission

Juliet M. Marshall & Pooria Ensafi | IBAC FY24 CCN - $16,920 | Idaho Barley Commission

Ryan A. Long | IDFG Moose Energetics - $16,266 | Idaho Department of Fish & Game

Juliet M. Marshall | IWC FY24 Diagnostics - $14,960 | Idaho Wheat Commission

Juliet M. Marshall | IBAC FY24 Diagnostics - $14,960 | Idaho Barley Commission

Kurtis L. Schroeder | IBAC FY24 Support Scientist - $14,667 | Idaho Barley Commission

Jared A. Spackman | IWC FY24 Dry N - $12,297 | Idaho Wheat Commission

Cari L. Murphy | IDHW ID-AWARE Project Portal Yr4 - $12,160 | Idaho State Department of Education

Kurtis L. Schroeder & Joan Campbell | IWC FY24 Soil pH Weeds - $12,114 | Idaho Wheat Commission

James W. Woodhall | IBC FY24 Bean Smoke Bacteria - $11,900 | Idaho Bean Commission

Min Xian | INL Reservoir Thermal Energy System - $11,631 | Battelle Energy Alliance LLC

Michael K. Thornton | IEOOC FY24 Onion Stunting - $11,322 | Idaho Eastern Oregon Onion Commission

Joan M. Campbell | IOC FY24 Kerb - $10,000 | Idaho Oilseed Commission

Armando G. McDonald & I.F. Cheng | WB Evaluation of WB Report - $8,952 | Wilks Brothers LLC

Kenneth E. Wallen | IDFG FY24 Hunter Access - $7,000 | Idaho Department of Fish & Game

Alexander V. Karasev | IBC FY24 Bean Common Mosaic - $6,618 | Idaho Bean Commission

Joan M. Campbell | Corteva Weed Control in Wheat 2023 - $6,000 | Corteva Agriscience

Mariana Dobre & Anurag Srivastava | FLA&M Road Network Analysis - $5,709 | Florida A&M University

Kurtis L. Schroeder | IBAC FY24 Elite Barley Trials - $4,500 | Idaho Barley Commission

Jared A. Spackman | AMBA 24 Spring Malt Barley Varietie - $4,500 | American Malting Barley Association, Inc.

Roger D. McVey | ICA ACMS FY 2024 - $3,911 | Idaho Commission on the Arts

Roger D. McVey | WESTAF 2023-24 ACMS - $3,500 | Western States Arts Federation

Juliet M. Marshall | IWC FY24 Small Grains Report - $2,000 | Idaho Wheat Commission

Hanwen Dong | USAIN Agriculture Faculty and Digit - $2,000 | US Agriculture Information Network

Rachel J. Halverson & Sandra Reineke | EFRGW Germany on Campus 2023 - $1,973 | Embassy of the Federal Republic of Germany

Juliet M. Marshall | IBAC FY24 SGR - $1,000 | Idaho Barley Commission

Jared A. Spackman | USDA ARS Metabolome - $800 | USDA Agricultural Research Service

2nd Quarter New Sponsored Awards

USDA NRCS Climate Smart 2022

Jodi Johnson-Maynard, Sanford Eigenbrode

Jodi Johnson-Maynard

USDA Natural Resources Conservation Service
May 3, 2023 through April 30, 2028
$55,000,000

USDA NIFA Pines Fires and Nitrogen

Alistair Smith, Aaron Sparks, Mark Kimsey, Grant Harley

Alistair Smith

National Institute of Food and Agriculture/USDA
May 1, 2023 through April 30, 2026
$792,650

USDA NIFA Fire Smoke Animal Disease

Amy Skibiel, Pedram Rezamand, Denise Konetchy

Amy Skibiel

National Institute of Food and Agriculture/USDA
May 1, 2023 through April 30, 2027
$771,596

USDI BLM Diverse wildfire recovery

Travis Paveglio, Eva Strand

Travis Paveglio, 2021 President’s Mid-Career Faculty Award Winner

USDI Bureau of Land Management
January 30, 2023 through January 31, 2026
$347,304

USDA NIFA Post Falls Phosphorus

Mark Coleman, Daniel Strawn

coleman

National Institute of Food and Agriculture/USDA
June 1, 2023 through May 31, 2025
$300,000

NIFA Downwind Fire Effects Fellowship

Justin Mathias, Tara Hudiburg

Justin Mathias

National Institute of Food and Agriculture/USDA
April 1, 2023 through May 31, 2023
$225,000

Reed Lewis | IDL Abandoned Mines task 7 - 218,840.00 | Idaho Department of Lands

James Nagler and Lea Medeiros | CRITFC Hatchery Production Minijack - 207,616.00 | Columbia River Inter-Tribal

Melissa Crist | IAEYC Idaho School Readiness Proj ect - 195,982.78 | Idaho Association for the Education of Young Children

Daniel Robertson | NIFA Tabaracci Fellow Crop Lodge - 180,000.00 | National Institute of Food and Agriculture/USDA

Karla Eitel | NPT AISL Stewardship Program - 177,928.00 | Nez Perce Tribe

Brian K. Johnson and Herbert Hess, Hangtian Lei, Romulo Goncalves Bainy | INL Time Domain Simulation - 160,000.00 | Battelle Energy Alliance LLC

Emad Kassem | ITD ALKALI-SILICA REACTION MIT STRT - 150,000.00 | Idaho Transportation Department

Robert Keefe | UW-PNASH: Wearable Health and Safety - 147,861.00 | University of Washington

John Russell and Indrajit Charit, Krishnan Raja, Haiyan Zhao, Qiuyan Fu, Aleksandar Vakanski, Ahmed Ibrahim, Min Xian | INL 2023 CAES Collaboration Funds - 141,082.88 | Battelle Energy Alliance LLC

Robert Stephens | EPRI Creep Crack Growth Test/Assess - 131,348.00 | Electric Power Research Institute, Inc.

Timothy Link | SAC Interlab Comparison 2023 2024 - 122,420.00 | Stibnite Advisory Council

Michael Strickland | USDA NIFA Du WASTE - 119,755.00 | National Institute of Food and Agriculture/USDA

Courtney Conway | USGS Doris Duke-NIDGS Grad Funds - 115,190.04 | US Geological Survey

Ronda Hirnyck | UCD NIFA 2022 UI IR-4 Field Trials - 93,888.00 | University of California, Davis

Mark McGuire | USDA ARS FY24 ADRU - 80,000.00 | USDA Agricultural Research Service

Vikas Kumar | USB Insect larval meal organic acid - 78,897.00 | Smithbucklin Corporation

Kurtis Schroeder | GENLLC Ascochyta Resistance - 77,500.00 | Geneshifters LLC

James Nagler | CTUIR Mussel Project - 62,106.00 | Confederated Tribes of the Umatilla Indian Reservation

Kenneth Cain | UW WRAC oral vaccine delivery 2023 - 57,969.00 | University of Washington

Michael Quist | IDFG Kootenai Riv Microchem FY24 - 55,056.00 | Idaho Department of Fish and Game

James Nagler and Lea Medeiros | CRITFC Pacific Lamprey Maturation - 54,907.00 | Columbia River Inter-Tribal

Shirley Luckhart and Edwin Lewis | NSF UI IHHE BVBD Course - 50,000.00 | National Science Foundation

Scott Lawrence | MCC SEA - 49,980.00 | Moscow Chamber of Commerce

Madison Powell and Jacob Bledsoe | UW Trout Diet Acidification - 49,117.00 | University of Washington

Michael Colle and Phillip Bass | NCBA Aging Strategies - 47,829.00 | National Cattlemen's Beef Association

Jae Ryu | ISCA IDRONE Summer - 45,000.00 | Idaho STEM Action Center

Benjamin Barton | INL Thermal Power Dispatch 2023 - 44,273.00 | Battelle Energy Alliance LLC

Stephen Miller | IDL Prescribed Fire Project - 42,210.00 | Idaho Department of Lands

Matthew Falcy | IDFG FY24 Burbot - 42,112.00 | Idaho Department of Fish and Game

Courtney Conway | IDFG NIDGS-year 4 - 40,000.00 | Idaho Department of Fish and Game

Emad Kassem and Sunil Sharma | LST GEOTECH ASSET MNGMNT ROCK SLOPE - 38,555.00 | Landslide Technology

Gustavo de Almeida Teixeira | USDA ARS Pressure Bruise - 37,286.00 | USDA Agricultural Research Service

Ming Hsun Cheng | INL Municipal Solid Waste Sampling - 36,075.42 | Battelle Energy Alliance LLC

Scott Clyde and Meize Guo | ISAC AC Pizza-ology - 35,751.11 | Idaho STEM Action Center

Vikas Kumar | PPI Trout - 33,380.00 | Protein Products, Inc

Terry Shaw | POTCOR 2023 NDGY Forest Res.- 32,200.00 | PotlatchDeltic Forest Holdings Inc

Holly Wichman | UTA Center Pandemic Decision Science - 31,865.00 | University of Texas at Austin

Albert Adjesiwor | MSU WSARE Bean - 30,000.00 | Montana State University

Vivek Utgikar | INL Heat Pump Systems - 30,000.00 | Battelle Energy Alliance LLC

Louise-Marie Dandurand | MSU WSARE PCN Nematicide Development - 29,943.00 | Montana State University

Vivek Utgikar | INL Molten salt corrosion - 24,999.95 | Battelle Energy Alliance LLC

Haiyan Zhao | INL TECHNICAL SUPPORT OF LDRD - 24,996.00 | Battelle Energy Alliance LLC

Linda Schott | SRS FY24 Amalgamated POxC 2.0 - 24,079.00 | Snake River Research and Seed Alliance LLC

Ahmed Ibrahim | ISU Bridge Roadmap - 20,008.30 | Idaho State University

Albert Adjesiwor | SRS FY24 HR Survey - 19,880.00 | Snake River Research and Seed Alliance LLC

Tyler Bland | UNLV NIH CTR-IN Bayesian Approach - 19,312.00 | University of Nevada Las Vegas Board of Regents

Alexander Woo | NSF Permutation Patterns 2023/2024 - 17,700.00 | National Science Foundation

Shanara Spang Gion | USGS TR2100 - 15,673.00 | US Geological Survey

Erik Wenninger | SRS FY24 Mass Trapping SBRM - 15,000.00 | Snake River Research and Seed Alliance LLC

Xiaoli Etienne | UG ERS FPO Forecast - 13,166.00 | University of Georgia

James Woodhall | SRS FY24 CLS Air - 12,607.00 | Snake River Research and Seed Alliance LLC

Lisette Waits | IDFG Intern Program-Bennett - 10,545.00 | Idaho Department of Fish and Game

Lisette Waits | IDFG Intern Program-Ahmed - 10,500.00 | Idaho Department of Fish and Game

James Woodhall | SRS FY24 Cerc Fungicide Screen - 10,404.00 | Snake River Research and Seed Alliance LLC

Juliet Marshall | Syngenta 2023 Spring EVT - 10,085.40 | Syngenta Seeds, Inc.

Lisette Waits | IDFG Intern Program-Marklund - 9,775.00 | Idaho Department of Fish and Game

Lisette Waits | IDFG Intern Program-Robinson - 9,775.00 | Idaho Department of Fish and Game

Albert Adjesiwor | SRS FY23 Herbicide - 9,597.00 | Snake River Research and Seed Alliance LLC

Lisette Waits | IDFG Intern Program-Bouhanna - 9,360.00 | Idaho Department of Fish and Game

Lisette Waits | IDFG Intern Program-Holwagner - 9,307.00 | Idaho Department of Fish and Game

Lisette Waits | IDFG Intern Program-Muniz - 9,055.00 | Idaho Department of Fish and Game

Lisette Waits | IDFG Intern Program-Dash - 9,055.00 | Idaho Department of Fish and Game

Lisette Waits | IDFG Intern Program-Cissna - 8,640.00 | Idaho Department of Fish and Game

Lisette Waits | IDFG Intern Program-Miller - 8,640.00 | Idaho Department of Fish and Game

Lisette Waits | IDFG Intern Program-Strickland - 8,640.00 | Idaho Department of Fish and Game

James Woodhall | SRS FY23 SB Soil - 8,545.00 | Snake River Research and Seed Alliance LLC

Jennifer Ladino | IHC WLA Conference - 8,000.00 | Idaho Humanities Council

Albert Adjesiwor | SRS 2023 Sequence - 5,964.00 | Snake River Research and Seed Alliance LLC

Albert Adjesiwor | SRS 2023 Adjuvants - 5,963.00 | Snake River Research and Seed Alliance LLC

Heather Maib and Arielle Horan | ION Summer of Innovation - 5,919.84 | Jannus Inc.

Chantal Vella | UNLV CTR-IN PD Core - 5,436.00 | University of Nevada Las Vegas Board of Regents

Elizabeth Wargo and Juhee Kim | Spark IRP Photovoice R1 - 5,000.00 | Spark Strategic Solutions LLC

Chandra Vaughan | USDA FS AdvQuest - 4,000.00 | USDA Forest Service

Audra Cochran and Erin Rodgers | ISAC FY23 P3 Clearwater Robot Program - 3,900.00 | Idaho STEM Action Center

Erik Wenninger and Aleksandar Karasev | SRS FY24 Leafhopper Monitoring - 3,670.00 | Snake River Research and Seed Alliance LLC

Julia Stone | ICL First Time Conference Grant - 1,125.00 | Idaho Commission for Libraries

Katherine Himes | IHC Murphy - 1,000.00 | Idaho Humanities Council

Ronda Hirnyck | SRS PNW PestAlert.net YR3 - 750.00 | Snake River Research and Seed Alliance LLC

Lisette Waits | IDFG Intern Program-Ryan - 420.00 | Idaho Department of Fish and Game

1st Quarter New Sponsored Awards

AEG AREAS

Krista Soria

Krista Soria

Ascendium Education Group, Inc.

March 1, 2023 through February 28, 2026

$499,600

BSU DOC NWRuralFood Mnfctr Spt Cntr

Janna Verburg-Hamlett

Janna Hamlett

Boise State University

October 1, 2022 through September 30, 2025

$367,825

Idaho Power 2023

Lindsay Woods

  No photo placeholder

Idaho Power Company

January 1, 2023 through January 15, 2024

$362,318

IDC IGEM Weed Killing Robot

Jae Ryu

Jae Hyeon Ryu

Idaho Department of Commerce

March 7, 2023 through October 31, 2024

$348,632

USGS Earth MRI Sheep Creek-Mineral

Reed Lewis, Virginia Gillerman

  No photo placeholder

US Geological Survey

December 30, 2022 through December 29, 2025

$300,000

USDA NIFA Risk Management

Xiaoli Etienne, Brett Wilder, Andres Trujillo-Barrera, Patrick Hatzenbuehler

Xiaoli Etienne

National Institute of Food & Agriculture/USDA

march 15, 2023 through March 14, 2025

$300,000

Louise-Marie Dandurand  | USDA NIFA LT Toxins - $300,000 |  National Institute of Food & Agriculture/USDA

James VanLeuven & Craig Miller  | USDA NIFA Phage bacteria Interaction - $299,997 |  National Institute of Food & Agriculture/USDA

Xiao Wu | NIFA-Seed-fungicide - $299,985 | National Institute of Food & Agriculture/USDA

Iris Mayes | USDA-AMS Tuesday Market - $295,000 | USDA - Department of Agriculture

Elowyn Yager | USGS Remote Sensing of River - $249,998 | US Geological Survey

Christopher Nomura | ASU NSF I-Corps Hub - $214,761 | Arizona State University

Brian Small | CRITFC Hagerman Lab Supplies 2023 - $206,697 | Columbia River Inter-Tribal

Larry Stauffer | BSU CY23 TechHelp NIST PI - $200,000 | Boise State University

Larry Stauffer | BSU CY23 TechHelp NIST - $188,673 | Boise State University

Edwin Lewis | Idaho Wine SCBGP FY23 Grapes - $150,000 | Idaho Wine Commission

Gulhan Unlu & Janna Verburg-Hamlett | BSU NSF Convergence Accelerator (1) - $149,798 | Boise State University

Liugun Li | NSF Drone Enabled Active Sensing - $148,159 | National Science Foundation

Courtney Conway | USGS FY23 Phase I Demography of Squ - $147,169.81 | US Geological Survey

J.D. Wulfhorst | NCBA Rural Comm/Cattle Migration - $145,600 | National Cattlemen’s Beef Association

Stephen Love | INLA Domestication of Native Plants - $135,701 | Idaho Nursery and Landscape Association

Lucas Sheneman | UOI DISES-L Coupled Wildlife - $128,221 | University of Illinois

Chris Zajchowski | KSU GW Parkway - $120,960 | Kansas State University

Eric Sudebaker | IDHW ECHO ID Infectious Disease - $115,000 | Idaho Dept. of Health & Welfare

Gail Silkwood | ISDE FY23 UpRiver Elem. 21st CLC - $102,385 | Idaho State Department of Education

Albert Adjesiwor | IBC SCBG Cover Crop - $101,583 | Idaho Bean Commission

Vikas Kumar | SAA Feed Efficient Rainbow Trout - $100,000 | Soy Aquaculture Alliance

James Woodhall | IEOOC SCBG Onion Weather DSS - $99,230 | Idaho Eastern Oregon Onion Commission

David Seamon & Helen Brown | IDHW Model COVID Disease Severity - $92,414 | Idaho Dept. of Health & Welfare

Jason Karl | WDFW Drones for game bird surveys - $91,304 | Washington Dept. of Fish & Wildlife

Janet Rachlow Witham & Leona Svancara | USDI BLM Pygmy rabbit habitat - $80,840 | USDA Bureau of Land Management

Michael McKellar & David Arcilesi | INL Process Modeling - $80,000 | Battelle Energy Alliance LLC

Kasee Smith & Jeremy Falk | PSU GOALS Expansion - $62,024 | Pennsylvania State University

Robert Hiromoto | INL LDRD Auth Protocol Wireless Net - $60,998 | Battelle Energy Alliance LLC

Michael Quist | IDFG YR2 White Sturgeon Harvest - $57,270.00 | Idaho Department of Fish & Game

Michael Quist | IDFG YR@ Yellow Perch Lake Cascade - $53,608 | Idaho Department of Fish & Game

Ryan Long & Eva Strand | IDFG FY23 Demography - $52,932 | Idaho Department of Fish & Game

Virginia Lane | UC DASH Diet Food Box - $52,133 | University of Colorado Denver

Lee Vierling | IDPR Assistant Professor of Parks, Tourism - $52,040 | Idaho Dept. of Parks and Recreation

Indrajit Charit | INL U-Zr U-Mo Nuclear Fuels - $51,716 | Battelle Energy Alliance LLC

Matthew Hedman | CU NASA Vertical Structure SaturnRi - $50,836 | Cornell University

Joan Campbell & Timothy Prather, Anne Knerr | USDI BLM Mirabilis Herbicide - $49,300 | USDI Bureau of Land Management

Albert Adjesiwor | NAFA FY24 AFA – Weed Burndown - $48,549 | National Alfalfa & Forage Alliance

Andrew Nelson | POTCOR Stocktype Release 23 - $48,000 | Potlatch Deltic Forest Holdings Inc

Lanya McKittrick | CLE Gates SpEd in Charter Sector - $46,000 | The Center for Learner Equity

Cari Murphy | ISDE SPDG Evaluation - $44,149 | Idaho State Department of Education

